ANWENDUNGSHINWEIS
Fluke Networks Versiv™ Training Resources
PDF herunterladen
Auf dieser Seite
DSX CableAnalyzer™
DSX CableAnalyzer™ Accelerates every step of the copper certification process
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Setting up for a Category 5e Permanent Link test | Shows how to change the test limit on a DSX CableAnalyzer to a Category 5e Permanent Link (video) | Klicken Sie hier |
Setting a reference | Shows how to set a reference on a DSX CableAnalyzer (video) | Klicken Sie hier |
Setting up for a two pair Category 5e Permanent Link | Shows how to configure your DSX CableAnalyzer for a two pair Category 5e Permanent Link test (video) | Klicken Sie hier |
Überprüfen der Kabelschirmung | Shows how your current field tester may be reporting a false PASS when testing the shield continuity (video) | Klicken Sie hier |
Worst case margin vs. Worst case value | Explains how your test report contains two margins (video) | Klicken Sie hier |
Modular Plug Terminated Link (MPTL) | Discusses how you test a link that consists of a patch panel at one end and an RJ45 plug at the other; a common occurrence in the implementation of CCTV and wireless access points (video) | Klicken Sie hier |
NVP – Nominal Velocity of Propagation | Explains what NVP is, how it's calculated and your options for setting it in the DSX-5000 CableAnalyzer (video) | Klicken Sie hier |
NEXT failed due to a poor termination | Your DSX CableAnalyzer can diagnose a failing NEXT result caused by a poor termination (video) | Klicken Sie hier |
NEXT fails on a short link | Your DSX CableAnalyzer can diagnose a failing NEXT result. Even on a short link (video) | Klicken Sie hier |
Return Loss fails due to cable (example #1) | Your DSX CableAnalyzer can diagnose a failing Return Loss result (video) | Klicken Sie hier |
Return Loss fails due to cable (example #2) | Your DSX CableAnalyzer can diagnose a failing Return Loss result (video) | Klicken Sie hier |
Return Loss fails due to water in the cable | Your DSX CableAnalyzer can diagnose a failing Return Loss result caused by water in the cable (video) | Klicken Sie hier |
NEXT fails or marginally passes due to cable | Your DSX CableAnalyzer can diagnose a failing NEXT Loss result caused by the cable (video) | Klicken Sie hier |
Lubricant caused Insertion Loss to fail | Lubricant used to pull cable through conduit can cause an Insertion Loss issue (video) | Klicken Sie hier |
Poor balance resulted in a 1000BASE-T switch operating at 100BASE-TX | If your link certifies with good margin but the owner is still complaining about performance, you may wish to consider a TCL (Transverse Conversion Loss) measurement. The DSX CableAnalyzer is the only tester capable of this measurement in the field (video) | Klicken Sie hier |
The 3 dB Rule | Almost all Return Loss measurements in the DSX CableAnalyzer are subject to the 3 dB rule (video) | Klicken Sie hier |
The 4 dB Rule | Most ISO/IEC and EN NEXT measurements are subject to the 4 dB rule (video) | Klicken Sie hier |
The 10% rule for length | ANSI/TIA-1152 permits the length measurement to be exceeded by 10% (video) | Klicken Sie hier |
CertiFiber® Pro-Testsatz für die optische Dämpfung
CertiFiber® Pro Optical Loss Test Set
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Getting Started with the CertiFiber Pro |
Unboxing (video) Tester Setup – Part 1 (video) Tester Setup – Part 2 (video) Running a Test (video) Creating a Report (video) |
Klicken Sie hier Klicken Sie hier Klicken Sie hier Klicken Sie hier Klicken Sie hier |
Automatic fiber inspection | How to turn on automated fiber inspection for the Versiv platform (video) | Klicken Sie hier |
Custom Fixed Loss Limit | How to create a custom fixed loss limit in the CertiFiber Pro (video) | Klicken Sie hier |
Custom connector/splice/fiber Loss Limits | How to create a custom connector, splice and/or fiber loss limit in the CertiFiber Pro (video) | Klicken Sie hier |
Single Fiber Testing with CertiFiber Pro | How to test a single fiber with the CertiFiber Pro (video) | Klicken Sie hier |
Fiber Application Standards | Application/Standards Articles (Fiber) (Knowledge Base Article) | Klicken Sie hier |
FI-7000 FiberInspector Pro
FI-7000 FiberInspector™ Pro 1-second automated PASS/FAIL certication of fiber optic connector end-faces
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Getting Started with the FI-7000 FiberInspector Pro | FI-7000 FiberInspector Pro (video) | Klicken Sie hier |
Automated Fiber Inspection | How to turn on automated fiber inspection for the Versiv platform (video) | Klicken Sie hier |
Cross Contamination | How one dirty fiber connector can contaminate an entire installation (video) | Klicken Sie hier |
OptiFiber Pro
OptiFiber® Pro OTDR Built for the Enterprise
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Getting Started with the OptiFiber PRO |
Unboxing (video) Tester Setup (video) Running a Test – Part 1 (video) Running a Test – Part 2 (video) Creating a Report (video) |
Klicken Sie hier Klicken Sie hier Klicken Sie hier Klicken Sie hier Klicken Sie hier |
Clearing the memory and all settings in your OptiFiber Pro | How to permanently wipe the internal memory of the OptiFiber Pro (video) | Klicken Sie hier |
Messgrenzwerte | The importance of selecting the appropriate test limit (video) | Klicken Sie hier |
Launch Only Compensation | How to remove the length of your launch fiber from the OTDR measurement … plus the limitations of not using a tail (receive) fiber (video) | Klicken Sie hier |
Launch Plus Tail Compensation | How to remove the length of your launch and tail fiber from the OTDR measurement … plus the benefits of using a tail (receive) fiber. (video) | Klicken Sie hier |
Auto vs Manual OTDR | The difference in using AUTO vs MANUAL Mode in the OptiFiber Pro (video) | Klicken Sie hier |
Project Management | How the project feature in the OptiFiber Pro can be used to avoid errors when OTDR testing (video) | Klicken Sie hier |
Event Map | How the Event Map feature automatically maps a fiber link (video) | Klicken Sie hier |
Cross Contamination | How one dirty fiber connector can contaminate an entire installation (video) | Klicken Sie hier |
Versiv Knowledge Base
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
DSX-5000 Cable Analyzer | Knowledgebase Articles – DSX-5000 Cable Analyzer (Knowledge Base Article) | Klicken Sie hier |
CertiFiber Pro OLTS | Knowledgebase Articles – CertiFiber PRO (Knowledge Base Article) | Klicken Sie hier |
OptiFiber Pro OTDR | Knowledgebase Articles – OptiFiber PRO (Knowledge Base Article) | Klicken Sie hier |
FI-7000 Fiber Inspector PRO | Knowledgebase Articles – FI-7000 Fiber Inspector PRO (Knowledge Base Article) | Klicken Sie hier |
Versiv Technical Reference Handbook
Versiv™ Cabling Certification Product Family
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Technische Anleitung von Versiv | Technical Reference Handbook for DSX5000, CertiFiber PRO and OptiFiber PRO (Manual) | Klicken Sie hier |
LinkWare Live
LinkWare™ Live Certification Management
Thema | Beschreibung | Verkabelungsstrecke |
---|---|---|
Getting Started with LinkWare Live | LinkWare™ Live – How to Get an Account (video) | Klicken Sie hier |
Hinzufügen von Benutzern zu Ihrem Konto | LinkWare™ Live – Add Users to Your LinkWare Live Account (video) | Klicken Sie hier |
Benutzerberechtigungen | LinkWare™ Live – User privileges (video) | Klicken Sie hier |
Connect Versiv to the Internet | LinkWare™ Live – Connecting Versiv to the internet (video) | Klicken Sie hier |
Upload Test Results to LinkWare Live | LinkWare™ Live – Uploading projects (video) | Klicken Sie hier |
Set Up a Project | LinkWare™ Live – Setting up a project (video) | Klicken Sie hier |
Download Projects to a Versiv Cable Tester | LinkWare™ Live – Downloading projects to Versiv (video) | Klicken Sie hier |
Import Test Results to LinkWare PC | LinkWare™ Live – Importing results to PC (video) | Klicken Sie hier |
Reconciliation | LinkWare™ Live – Using reconciliation to verify test settings (video) | Klicken Sie hier |